Nursery Fees in Delhi NCR 2026: What 74 Schools Charge

Part of: Schools and admissions
We read the fee sheets of 74 schools across Delhi NCR, one by one, and pulled out what each charges for the nursery year. Not a survey, not what parents told us: the schools’ own published fees for 2025-26 to 2027-28, checked a second time by a separate checker. Here is what nursery fees in Delhi NCR really come to, city by city, and the one-time charges most fee lists leave out.
Nursery fees by city
Half the schools we checked charge between ₹0.76 lakh and ₹1.74 lakh a year for nursery. The spread inside each city is wider than the gap between cities: in Delhi alone the range runs from ₹82,100 to ₹2,01,600.
The charge nobody puts in the headline: admission fees
In Delhi, the Directorate of Education fixes a private school’s registration fee at ₹25 and its admission fee at ₹200 (orders of 1999 and 2009, quoted in the Directorate’s fee orders). The Delhi schools in our list that print an admission fee all show ₹200.
Gurgaon, Noida and Ghaziabad have no such cap. Of the schools there that print one, the one-time admission fee for nursery runs from ₹25,000 to ₹2.45 lakh, and many add a refundable security deposit on top. Counting the admission fee, the first year at the middle Gurgaon school we checked comes to about ₹3.91 lakh.
| City | Admission fees we found (nursery, once) |
|---|---|
| Delhi | ₹200, set by the Directorate |
| Gurgaon | ₹50,000 (Ajanta, DAV Sector 49) to ₹2,44,800 (Shikshantar); ₹2.3 lakh at Shiv Nadar |
| Noida | ₹25,000 (Jagran, Nehru International) to ₹2 lakh (Pathways) |
| Ghaziabad | ₹25,000 (Khaitan) to ₹60,000 (DPS Meerut Road, St. Teresa) |
| Greater Noida | ₹45,000 (Pacific World) and ₹72,000 (The Millennium School) |
| Smaller NCR towns | ₹1,000 to ₹25,000 |
What the yearly figure leaves out
- The school bus. Usually extra, and often the biggest add-on: ₹3,000 to ₹4,500 a month is common in Delhi and Noida (about ₹36,000 to ₹54,000 a year), more at international schools.
- Meals, day care and activities. A few schools include lunch (we mark those); most charge separately.
- Books, uniform and stationery. Rarely on the fee sheet.
- Next year’s rise. Fees usually go up each session. Several sheets here are already for 2027-28; most are for 2026-27.
Every school we checked
Fees are for the nursery year as printed by the school, or worked out from its own sheet (monthly × 12, quarterly × 4) where the sheet gives no yearly total; each school’s page says how. Where a school charges one rate across several classes, that rate is shown.
Delhi 27 schools · ₹82,100 to ₹2,01,600 · admission fee ₹200 at most
Gurgaon 9 schools · ₹1,23,112 to ₹4,66,092
| School | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|
| Ajanta Public School, Sector 31, GurgaonPre-Primary row | ₹1,23,112 | ₹50,000 | 2025-26 |
| DAV Public School, Sector 49, GurgaonNursery-VII row | ₹1,48,080 | ₹50,000 | 2026-27 |
| MatriKiran High School, Sector 83, GurgaonNursery to Grade 1 row | ₹1,59,405 | ₹70,000 | 2026-27 |
| Ridge Valley School, DLF Phase 4, GurgaonNursery-UKG row | ₹2,58,720 | ₹65,000 | 2026-27 |
| Shikshantar School, South City 1, GurgaonNursery-KG row | ₹2,87,388 | ₹2,44,800 | 2026-27 |
| GD Goenka Public School, Sector 48, GurgaonNursery-Class I row | ₹2,91,024includes meals | ₹1,00,000 | 2026-27 |
| The Knowledge Habitat (The HDFC School), Sector 57, GurgaonNursery-KG row | ₹2,98,320 | ₹1,44,000 | 2027-28 |
| Kunskapsskolan, DLF Phase 1, GurgaonNursery, K1, K2 row | ₹3,94,680 | ₹1,60,000 | 2027-28 |
| Shiv Nadar School, DLF Phase 1, GurgaonNursery row | ₹4,66,092 | ₹2,30,000 | 2026-27 |
Noida 7 schools · ₹72,480 to ₹2,23,528
| School | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|
| Nehru International Public School, Sector 11, NoidaNursery-UKG row | ₹72,480 | ₹25,000 | 2025-26 |
| Jagran Public School, Sector 47, NoidaNursery row | ₹81,200 | ₹25,000 | 2026-27 |
| Global Indian International School, Sector 71, NoidaNursery row | ₹1,41,300 | ₹50,000 | 2025-26 |
| Pathways School, Sector 100, NoidaEY 1-EY 3 row | ₹1,79,000 | ₹2,00,000 | 2026-27 |
| Indraprastha Global School, Sector 93B, NoidaNursery row | ₹1,80,000 | ₹40,000 | 2027-28 |
| Sapphire International School, Sector 70, NoidaNursery to Upper KG row | ₹1,89,000includes meals | ₹40,000 | 2026-27 |
| Apeejay School, NoidaBal Vatika 1-3 row | ₹2,23,528 | ₹35,000 | 2026-27 |
Greater Noida 5 schools · ₹58,020 to ₹1,45,200
| School | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|
| St. Joseph's School, Alpha I, Greater NoidaNur/LKG/UKG row | ₹58,020 | – | 2026-27 |
| Ram-Eesh International School, Greater NoidaNursery-VIII row | ₹75,000 | – | 2026-27 |
| Somerville School, Sector Alpha II, Greater NoidaPre-School 1 to 3 row | ₹1,14,000 | – | 2026-27 |
| The Millennium School, Greater Noida WestNursery, LKG, UKG & Grade 1 row | ₹1,35,800 | ₹72,000 | 2027-28 |
| Pacific World School, Greater Noida WestCBSE Nursery-Class 2 row | ₹1,45,200 | ₹45,000 | 2027-28 |
Ghaziabad 7 schools · ₹48,460 to ₹2,42,500
| School | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|
| St. Mary's Convent School, Shastri Nagar, GhaziabadNursery and LKG row | ₹48,460 | – | 2025-26 |
| Sun Valley International School, VaishaliNursery row | ₹1,06,200 | ₹35,000 | 2027-28 |
| St. Francis School, IndirapuramNursery row | ₹1,21,408 | – | 2026-27 |
| St. Teresa School, IndirapuramNursery row | ₹1,29,500 | ₹60,000 | 2027-28 |
| Khaitan Public School, Sahibabad, GhaziabadNursery row | ₹1,46,796 | ₹25,000 | 2027-28 |
| Delhi Public School Ghaziabad, VasundharaPre-Nursery to KG row | ₹2,11,800 | ₹40,000 | 2026-27 |
| Delhi Public School Ghaziabad, Meerut RoadPre-Nursery to Class 5 row | ₹2,42,500 | ₹60,000 | 2027-28 |
Faridabad 3 schools · ₹76,800 to ₹3,42,400
| School | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|
| Modern School, Sector 17, FaridabadNursery row | ₹76,800 | ₹18,000 | 2026-27 |
| The Eicher School, FaridabadNursery to UKG row | ₹1,34,040 | – | 2026-27 |
| Shiv Nadar School, Greater FaridabadNursery row | ₹3,42,400 | ₹1,25,000 | 2026-27 |
Other NCR towns 16 schools · ₹16,800 to ₹1,22,480
| School | Town | Nursery year | Admission fee (once) | Fee sheet |
|---|---|---|---|---|
| Sarti Devi Raja Ram Public School, ShamliNursery row | Shamli | ₹16,800 | – | 2026-27 |
| Vanasthali Public School, BarautNursery row | Baghpat | ₹21,200 | – | 2025-26 |
| Halwasiya Vidya Vihar, BhiwaniNursery/LKG/UKG row | Bhiwani | ₹23,640 | ₹1,000 | 2026-27 |
| Adarsh Public School, Charkhi DadriBal Vatika 1 row | Charkhi Dadri | ₹28,000 | ₹5,000 | 2025-26 |
| DAV Centenary Public School, JindNursery row | Jind | ₹28,400 | – | 2026-27 |
| St. Soldier M.R. Public School, BahadurgarhNursery-UKG row | Bahadurgarh | ₹30,000 | – | 2025-26 |
| Holy Angels' Convent School, MuzaffarnagarNursery row | Muzaffarnagar | ₹33,600 | ₹22,000 | 2026-27 |
| Golaya Progressive Public School, PalwalBal Vatika 1 row | Palwal | ₹43,560 | – | 2026-27 |
| Dr. M.K.K. Arya Model School, PanipatNursery row | Panipat | ₹44,320 | – | 2026-27 |
| Meerut Public School, MeerutNursery-Class 4 row | Meerut | ₹53,880 | ₹25,000 | 2026-27 |
| Rishikul Vidyapeeth, SonipatPlay Group-UKG row | Sonipat | ₹60,900 | ₹9,500 | 2026-27 |
| St. Xavier's School, BhiwadiBalvatikas row | Bhiwadi | ₹64,671 | ₹12,000 | 2027-28 |
| Delhi Public School, HapurNursery (Balvatika 1) row | Hapur | ₹73,260 | ₹10,000 | 2026-27 |
| Modern Public School, BhiwadiNursery row | Bhiwadi | ₹75,500 | – | 2025-26 |
| Delhi Public School, BulandshahrNursery to Class 1 row | Bulandshahr | ₹1,05,600 | – | 2026-27 |
| Swarnprastha Public School, SonipatNursery-UKG row | Sonipat | ₹1,22,480 | – | 2027-28 |
Questions parents ask about nursery fees
What is the average nursery fee in Delhi NCR?
The middle figure across the 74 schools we checked is ₹1.25 lakh a year, about ₹10,400 a month. Half the schools charge between ₹0.76 lakh and ₹1.74 lakh.
Which NCR city has the highest nursery fees?
Gurgaon. The middle yearly nursery fee among the Gurgaon schools we checked is ₹2.87 lakh, more than twice the NCR-wide figure.
How much admission fee can a Delhi private school charge for nursery?
₹200, plus a ₹25 registration fee, under the Directorate of Education’s rules. Every Delhi school in our list that prints an admission fee shows ₹200.
Do schools in Gurgaon, Noida and Ghaziabad charge a big admission fee?
Yes. Among the schools that print one, the one-time nursery admission fee runs from ₹25,000 to ₹2.45 lakh, often with a refundable security deposit on top.
Does the yearly nursery fee include the school bus?
Usually not. Transport is normally charged separately, and ₹3,000 to ₹4,500 a month is common in Delhi and Noida.
How we did this
Between 5 and 8 November 2026 we read each school’s own fee sheet or its CBSE mandatory public disclosure, and a separate checker re-opened every source (how we check). We took the row for the nursery year; where a sheet starts with a younger class (pre-nursery, toddlers, foundation year) we used the nursery row, and where the first row covers nursery together with older classes we used that row. We left out schools with no nursery class, sheets older than 2025-26, sheets that give only a monthly figure without saying how many months are billed, and one sheet whose own figures disagree. These are the schools on NCR Guide so far, not every school in each city, so read the middle figures as a guide, not a city average. We add schools every week.
You are welcome to use these figures. Please credit NCR Guide and link to this page. Download the data as a spreadsheet: nursery-fees-delhi-ncr-2026.csv. Spotted a fee that has changed? Tell us with a link to the school’s sheet.



